34-42 of 42 results for Ophthalmology
Formulation | Classification | Strength |
---|---|---|
Pred-Moxi® (Prednisolone acetate, moxifloxacin)* – 5mL | Topical Medication | 1/0.5% |
Pred-Nepaf® (Prednisolone acetate and nepafenac)* – 5mL | Topical Medication | 1/0.1% |
Prednisolone-Acetate PF* – 5mL | Topical Medication | 1% |
Tim-Brim-Dor-Bim (Timolol/Brimonidine/Dorzolamide/Bimatoprost) PF* – 5mL | Topical Medication | 0.5/0.15/2/0.01% |
Tim-Brim-Dor-Lat® (Timolol/Brimonidine/Dorzolamide/Latanoprost) PF* – 5mL | Topical Medication | 0.5/0.15/2/0.005% |
Tim-Brim-Dor® PF (Timolol/Brimonidine/Dorzolamide)* – 10mL | Topical Medication | 0.5/0.15/2% |
Tim-Dor-Lat® (Timolol/Dorzolamide/Latanoprost) PF* – 5mL | Topical Medication | 0.5/2/0.005% |
Tim-Lat® (Timolol/Latanoprost) PF* – 5mL | Topical Medication | 0.5%/0.005% |
Tri-Moxi+™* – 0.6mL – Single Use Vial | Injectable | 9mg/0.6mg/0.6mL (15mg/1mg/mL) |
Previous
Next