1-11 of 30 results for Ophthalmic Portfolios
Formulation | Classification | Strength |
---|---|---|
Brim-Dor® PF (Brimonidine/Dorzolamide)* – 10mL | Topical Medication | 0.15/2% |
Dex-Moxi-Ketor®* – 1mL – Single Use Vial | Injectable | 1mg/0.5mg/0.4mg/mL |
Klarity-A® Drops (Azithromycin ophthalmic solution PF) * | Topical Medication | 1% |
Klarity-C Drops® (Cyclosporine 0.1% ophthalmic emulsion PF)* | Topical Medication | 0.1% |
Klarity-CL Drops (Cyclosporine 0.1% / Loteprednol Etabonate 0.2% ophthalmic suspension PF)* | Topical Medication | 0.1% / 0.2% |
Klarity-L® Drops (Loteprednol Etabonate 0.5% ophthalmic suspension PF)* | Topical Medication | 0.5% |
Klarity Drops® (Glycerin and dextran based vehicle ophthalmic solution PF)* – 10mL | Topical Medication | n/a |
Moxi-Brom (Moxifloxacin/Bromfenac)* – 5mL | Topical Medication | 0.5/0.075% |
Moxifloxacin 0.8mg/0.8mL* – Single-Use Vial | Injectable | 0.8mg/0.8mL (1mg/mL) |
Moxifloxacin 4mg/0.8mL* – Single-Use Vial | Injectable | 4mg/0.8mL (5mg/mL) |
Mydriatic 2 (Tropicamide/Phenylephrine)* – Multi-Dose 10 mL | Topical Medication | 1/2.5% |
Previous
Next