1-11 of 27 results for Klarity-C Drops
Formulation | Classification | Strength |
---|---|---|
Ascorbic Acid* PF (Non-Corn) – 500mg/ml | Injection | 500mg/ml |
Brim-Dor® PF (Brimonidine/Dorzolamide)* – 10mL | Topical Medication | 0.15/2% |
Dorzolamide PF* – 10mL | Topical Medication | 2% |
Klarity Drops® (Glycerin and dextran based vehicle ophthalmic solution PF)* – 10mL | Topical Medication | n/a |
Klarity-A™ Drops (Azithromycin ophthalmic solution PF) * | Topical Medication | 1% |
Klarity-C Drops® (Cyclosporine 0.1% ophthalmic emulsion PF)* | Topical Medication | 0.1% |
Klarity-L™ Drops (Loteprednol ophthalmic suspension PF)* | Topical Medication | 0.5% |
Latanoprost PF* – 7.5mL | Topical Medication | 0.005% |
Pred-Brom® (Prednisolone Acetate/Bromfenac)* – 5mL | Topical Medication | 1/0.075% |
Pred-Brom® (Prednisolone Phosphate/Bromfenac)* – 5mL | Topical Medication | 1/0.075% |
Pred-Gati-Brom® (Prednisolone Acetate/Gatifloxacin/Bromfenac)* | Topical Medication | 1/0.5/0.075% |
Previous
Next