23-29 of 29 results for IV Free
Formulation | Classification | Strength |
---|---|---|
Pyrimethamine/Leucovorin Oral Capsule* – 50mg/20mg | Oral Capsule | 50mg/20mg |
Pyrimethamine/Leucovorin Oral Capsule* – 50mg/25mg | Oral Capsule | 50mg/25mg |
Tim-Brim-Dor-Bim (Timolol/Brimonidine/Dorzolamide/Bimatoprost) PF* – 5mL | Topical Medication | 0.5/0.15/2/0.01% |
Tim-Brim-Dor-Lat® (Timolol/Brimonidine/Dorzolamide/Latanoprost) PF* – 5mL | Topical Medication | 0.5/0.15/2/0.005% |
Tim-Brim-Dor® PF (Timolol/Brimonidine/Dorzolamide)* – 10mL | Topical Medication | 0.5/0.15/2% |
Tim-Dor-Lat® (Timolol/Dorzolamide/Latanoprost) PF* – 5mL | Topical Medication | 0.5/2/0.005% |
Tim-Lat® (Timolol/Latanoprost) PF* – 5mL | Topical Medication | 0.5%/0.005% |
Previous
Next