1-11 of 23 results for One Drop
Formulation | Classification | Strength |
---|---|---|
Brim-Dor® PF (Brimonidine/Dorzolamide)* – 10mL | Topical Medication | 0.15/2% |
Dexpanthenol MDV* 250mg/ml | Injection | 250mg/ml |
Dor (Dorzolamide) | Topical Medication | 2% |
Latanoprost PF* – 7.5mL | Topical Medication | 0.005% |
Moxi-Brom (Moxifloxacin/Bromfenac)* – 5mL | Topical Medication | 0.5/0.075% |
Pred-Brom® (Prednisolone Acetate/Bromfenac)* – 5mL | Topical Medication | 1/0.075% |
Pred-Gati-Brom® (Prednisolone Acetate/Gatifloxacin/Bromfenac)* | Topical Medication | 1/0.5/0.075% |
Pred-Gati-Brom® (Prednisolone Acetate/Gatifloxacin/Bromfenac)* | Topical Medication | 1/0.5/0.075% |
Pred-Gati-Brom® (Prednisolone Phosphate/Gatifloxacin/Bromfenac)* | Topical Medication | 1/0.5/0.075% |
Pred-Gati-Brom® (Prednisolone Phosphate/Gatifloxacin/Bromfenac)* | Topical Medication | 1/0.5/0.075% |
Pred-Moxi-Brom® (Prednisolone acetate, moxifloxacin and bromfenac)* – 8mL | Topical Medication | 1/0.5/0.075% |
Previous
Next